Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

10U Boys Standings

The first two weeks are practice games. Teams get 3 points for a win, 1 point for a draw. The top two teams (this may change) will qualify for the League Playoffs*. In the event of a tie for the last playoff spot, there will be a head-to-head competition to determine who gets it (weather permitting).

* A minimum of 5 referee points is also required.

Round 10 (November 16)

Congratulations to Scorpions for winning the league They and the Mighty Megalodons qualify for League Playoffs, which will be held December 7–8 at Conejo Creek South Park.

10UB02 - Megalodons 4–1 10UB04 - Wildcats
10UB09 - J.E.F.F. Junior Elite Football Fighters 3–8 10UB05 - Scorpions
10UB11 - Cobras 3–1 10UB07 - The Ogres
10UB12 - Mighty Megalodons 9–0 10UB08 - Vipers
10UB10 - Blue Lightning 1–3 10UB06 - GOATS
10UB01 - Bananas 1–7 10UB03 - The Cyclones
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB05 - Scorpions (Oakman) 8 6 1 1 19 14 33
T1 10UB12 - Mighty Megalodons (Calleros) 8 6 1 1 19 14 33
T3 10UB02 - Megalodons (Branam) 8 6 0 2 20 9 29
T3 10UB10 - Blue Lightning (Landes) 8 5 3 0 15 14 29
5 10UB11 - Cobras (Sherreitt) 8 4 2 2 14 14 28
6 10UB01 - Bananas (Gonzalez) 8 2 6 0 6 13 19
7 10UB06 - GOATS (Sanford) 8 6 2 0 18 0 18
8 10UB04 - Wildcats (LoBianco) 8 1 7 0 3 14 17
T9 10UB07 - The Ogres (Trabish) 8 2 6 0 6 4 10
T9 10UB08 - Vipers (Yanes) 8 2 5 1 7 3 10
11 10UB03 - The Cyclones (Lang) 8 3 5 0 9 0.5 9.5
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 8 1 6 1 4 1 5

Round 9 (November 9)

10UB10 - Blue Lightning 10–4 10UB01 - Bananas
10UB05 - Scorpions 7–3 10UB08 - Vipers
10UB03 - The Cyclones 1–10 10UB12 - Mighty Megalodons
10UB11 - Cobras 3–3 10UB02 - Megalodons
10UB09 - J.E.F.F. Junior Elite Football Fighters 1–7 10UB06 - GOATS
10UB04 - Wildcats 1–2 10UB07 - The Ogres
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB05 - Scorpions (Oakman) 7 5 1 1 16 14 30
T1 10UB12 - Mighty Megalodons (Calleros) 7 5 1 1 16 14 30
3 10UB10 - Blue Lightning (Landes) 7 5 2 0 15 12 27
4 10UB11 - Cobras (Sherreitt) 7 3 2 2 11 14 25
5 10UB02 - Megalodons (Branam) 7 5 0 2 17 7 24
6 10UB01 - Bananas (Gonzalez) 7 2 5 0 6 11 17
7 10UB04 - Wildcats (LoBianco) 7 1 6 0 3 13 16
8 10UB06 - GOATS (Sanford) 7 5 2 0 15 0 15
9 10UB07 - The Ogres (Trabish) 7 2 5 0 6 4 10
10 10UB08 - Vipers (Yanes) 7 2 4 1 7 2 9
11 10UB03 - The Cyclones (Lang) 7 2 5 0 6 0.5 6.5
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 7 1 5 1 4 1 5

Round 8 (November 2)

10UB04 - Wildcats 1–5 10UB06 - GOATS
10UB02 - Megalodons 1–1 10UB12 - Mighty Megalodons
10UB07 - The Ogres 2–5 10UB09 - J.E.F.F. Junior Elite Football Fighters
10UB03 - The Cyclones 0–4 10UB05 - Scorpions
10UB01 - Bananas 3–2 10UB11 - Cobras
10UB08 - Vipers 4–10 10UB10 - Blue Lightning
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB05 - Scorpions (Oakman) 6 4 1 1 13 14 27
2 10UB12 - Mighty Megalodons (Calleros) 6 4 1 1 13 13 26
3 10UB11 - Cobras (Sherreitt) 6 3 2 1 10 14 24
T4 10UB02 - Megalodons (Branam) 6 5 0 1 16 6 22
T4 10UB10 - Blue Lightning (Landes) 6 4 2 0 12 10 22
6 10UB01 - Bananas (Gonzalez) 6 2 4 0 6 11 17
7 10UB04 - Wildcats (LoBianco) 6 1 5 0 3 11 14
8 10UB06 - GOATS (Sanford) 6 4 2 0 12 0 12
9 10UB08 - Vipers (Yanes) 6 2 3 1 7 1 8
10 10UB07 - The Ogres (Trabish) 6 1 5 0 3 4 7
11 10UB03 - The Cyclones (Lang) 6 2 4 0 6 0.5 6.5
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 6 1 4 1 4 1 5

Round 7 (October 26)

10UB06 - GOATS 2–3 10UB11 - Cobras
10UB09 - J.E.F.F. Junior Elite Football Fighters 7–7 10UB08 - Vipers
10UB03 - The Cyclones 2–11 10UB02 - Megalodons
10UB10 - Blue Lightning 3–1 10UB07 - The Ogres
10UB05 - Scorpions 7–1 10UB04 - Wildcats
10UB12 - Mighty Megalodons 7–2 10UB01 - Bananas
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB11 - Cobras (Sherreitt) 5 3 1 1 10 14 24
T1 10UB12 - Mighty Megalodons (Calleros) 5 4 1 0 12 12 24
3 10UB05 - Scorpions (Oakman) 5 3 1 1 10 13.5 23.5
4 10UB02 - Megalodons (Branam) 5 5 0 0 15 6 21
5 10UB10 - Blue Lightning (Landes) 5 3 2 0 9 9 18
6 10UB04 - Wildcats (LoBianco) 5 1 4 0 3 11 14
7 10UB01 - Bananas (Gonzalez) 5 1 4 0 3 9 12
8 10UB06 - GOATS (Sanford) 5 3 2 0 9 0 9
T9 10UB07 - The Ogres (Trabish) 5 1 4 0 3 4 7
T9 10UB08 - Vipers (Yanes) 5 2 2 1 7 0 7
11 10UB03 - The Cyclones (Lang) 5 2 3 0 6 0 6
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 5 0 4 1 1 1 2

Round 6 (October 19)

10UB01 - Bananas 6–2 10UB09 - J.E.F.F. Junior Elite Football Fighters
10UB11 - Cobras 6–5 10UB03 - The Cyclones
10UB08 - Vipers 3–6 10UB06 - GOATS
10UB02 - Megalodons 1–2 10UB10 - Blue Lightning
10UB12 - Mighty Megalodons 5–2 10UB04 - Wildcats
10UB07 - The Ogres 2–6 10UB05 - Scorpions
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB12 - Mighty Megalodons (Calleros) 4 3 1 0 9 11 20
2 10UB11 - Cobras (Sherreitt) 4 2 1 1 7 12 19
3 10UB05 - Scorpions (Oakman) 4 2 1 1 7 11 18
4 10UB10 - Blue Lightning (Landes) 4 3 1 0 9 7 16
5 10UB02 - Megalodons (Branam) 4 3 1 0 9 5 14
6 10UB04 - Wildcats (LoBianco) 4 1 3 0 3 9 12
7 10UB01 - Bananas (Gonzalez) 4 1 3 0 3 7 10
8 10UB06 - GOATS (Sanford) 4 3 1 0 9 0 9
9 10UB08 - Vipers (Yanes) 4 2 2 0 6 2 8
10 10UB07 - The Ogres (Trabish) 4 1 3 0 3 4 7
11 10UB03 - The Cyclones (Lang) 4 2 2 0 6 0 6
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 4 0 4 0 0 1 1

Round 5 (October 12)

10UB05 - Scorpions 3–2 10UB12 - Mighty Megalodons
10UB08 - Vipers 7–4 10UB01 - Bananas
10UB06 - GOATS 4–2 10UB07 - The Ogres
10UB09 - J.E.F.F. Junior Elite Football Fighters 1–11 10UB02 - Megalodons
10UB04 - Wildcats 1–4 10UB11 - Cobras
10UB10 - Blue Lightning 1–2 10UB03 - The Cyclones
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB12 - Mighty Megalodons (Calleros) 3 2 1 0 6 9 15
2 10UB11 - Cobras (Sherreitt) 3 1 1 1 4 10 14
3 10UB05 - Scorpions (Oakman) 3 1 1 1 4 9.5 13.5
4 10UB02 - Megalodons (Branam) 3 3 0 0 9 4 13
T5 10UB04 - Wildcats (LoBianco) 3 1 2 0 3 9 12
T5 10UB10 - Blue Lightning (Landes) 3 2 1 0 6 6 12
T7 10UB07 - The Ogres (Trabish) 3 1 2 0 3 4 7
T7 10UB08 - Vipers (Yanes) 3 2 1 0 6 1 7
T9 10UB01 - Bananas (Gonzalez) 3 0 3 0 0 6 6
T9 10UB03 - The Cyclones (Lang) 3 2 1 0 6 0 6
T9 10UB06 - GOATS (Sanford) 3 2 1 0 6 0 6
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 3 0 3 0 0 0 0

Round 4 (October 5)

10UB02 - Megalodons 13–6 10UB08 - Vipers
10UB01 - Bananas 2–5 10UB07 - The Ogres
10UB11 - Cobras 4–4 10UB05 - Scorpions
10UB04 - Wildcats 0–8 10UB10 - Blue Lightning
10UB12 - Mighty Megalodons 1–0 10UB06 - GOATS
10UB09 - J.E.F.F. Junior Elite Football Fighters 3–7 10UB03 - The Cyclones
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB12 - Mighty Megalodons (Calleros) 2 2 0 0 6 7 13
2 10UB10 - Blue Lightning (Landes) 2 2 0 0 6 5 11
T3 10UB02 - Megalodons (Branam) 2 2 0 0 6 3 9
T3 10UB04 - Wildcats (LoBianco) 2 1 1 0 3 6 9
5 10UB05 - Scorpions (Oakman) 2 0 1 1 1 7.5 8.5
6 10UB11 - Cobras (Sherreitt) 2 0 1 1 1 7 8
7 10UB07 - The Ogres (Trabish) 2 1 1 0 3 3 6
8 10UB01 - Bananas (Gonzalez) 2 0 2 0 0 5 5
T9 10UB03 - The Cyclones (Lang) 2 1 1 0 3 0 3
T9 10UB06 - GOATS (Sanford) 2 1 1 0 3 0 3
T9 10UB08 - Vipers (Yanes) 2 1 1 0 3 0 3
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 2 0 2 0 0 0 0

Round 3 (September 28)

10UB06 - GOATS 5–1 10UB01 - Bananas
10UB03 - The Cyclones 5–9 10UB08 - Vipers
10UB07 - The Ogres 1–3 10UB02 - Megalodons
10UB11 - Cobras 1–6 10UB12 - Mighty Megalodons
10UB04 - Wildcats 6–5 10UB09 - J.E.F.F. Junior Elite Football Fighters
10UB10 - Blue Lightning 7–4 10UB05 - Scorpions
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB04 - Wildcats (LoBianco) 1 1 0 0 3 5 8
T1 10UB12 - Mighty Megalodons (Calleros) 1 1 0 0 3 5 8
3 10UB10 - Blue Lightning (Landes) 1 1 0 0 3 4 7
4 10UB11 - Cobras (Sherreitt) 1 0 1 0 0 6 6
5 10UB05 - Scorpions (Oakman) 1 0 1 0 0 5.5 5.5
6 10UB02 - Megalodons (Branam) 1 1 0 0 3 2 5
T7 10UB01 - Bananas (Gonzalez) 1 0 1 0 0 3 3
T7 10UB06 - GOATS (Sanford) 1 1 0 0 3 0 3
T7 10UB08 - Vipers (Yanes) 1 1 0 0 3 0 3
10 10UB07 - The Ogres (Trabish) 1 0 1 0 0 2 2
T11 10UB03 - The Cyclones (Lang) 1 0 1 0 0 0 0
T11 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 1 0 1 0 0 0 0

Round 2 (September 21)

NOTE: Games this week do not count towards standings.

10UB12 - Mighty Megalodons 2–3 10UB10 - Blue Lightning
10UB08 - Vipers 7–9 10UB04 - Wildcats
10UB03 5–0 10UB07
10UB02 - Megalodons 5–3 10UB06 - GOATS
10UB01 - Bananas 1–4 10UB05 - Scorpions
10UB09 - J.E.F.F. Junior Elite Football Fighters 2–7 10UB11 - Cobras
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB04 - Wildcats (LoBianco) 0 0 0 0 0 4 4
T1 10UB11 - Cobras (Sherreitt) 0 0 0 0 0 4 4
3 10UB05 - Scorpions (Oakman) 0 0 0 0 0 3.5 3.5
T4 10UB10 - Blue Lightning (Landes) 0 0 0 0 0 3 3
T4 10UB12 - Mighty Megalodons (Calleros) 0 0 0 0 0 3 3
6 10UB01 - Bananas (Gonzalez) 0 0 0 0 0 2 2
T7 10UB02 - Megalodons (Branam) 0 0 0 0 0 1 1
T7 10UB07 - The Ogres (Trabish) 0 0 0 0 0 1 1
T9 10UB03 - The Cyclones (Lang) 0 0 0 0 0 0 0
T9 10UB06 - GOATS (Sanford) 0 0 0 0 0 0 0
T9 10UB08 - Vipers (Yanes) 0 0 0 0 0 0 0
T9 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 0 0 0 0 0 0 0

Round 1 (September 14)

NOTE: Games this week do not count for standings.

10UB08 - Vipers 3–6 10UB11 - Cobras
10UB05 - Scorpions 3–6 10UB02 - Megalodons
10UB10 - Blue Lightning 11–1 10UB09 - J.E.F.F. Junior Elite Football Fighters
10UB06 - GOATS 6–1 10UB03
10UB04 - Wildcats 0–5 10UB01 - Bananas
10UB12 - Mighty Megalodons 3–4 10UB07
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB04 - Wildcats (LoBianco) 0 0 0 0 0 2 2
T1 10UB11 - Cobras (Sherreitt) 0 0 0 0 0 2 2
T1 10UB12 - Mighty Megalodons (Calleros) 0 0 0 0 0 2 2
4 10UB05 - Scorpions (Oakman) 0 0 0 0 0 1.5 1.5
T5 10UB01 - Bananas (Gonzalez) 0 0 0 0 0 1 1
T5 10UB02 - Megalodons (Branam) 0 0 0 0 0 1 1
T5 10UB07 - The Ogres (Trabish) 0 0 0 0 0 1 1
T5 10UB10 - Blue Lightning (Landes) 0 0 0 0 0 1 1
T9 10UB03 - The Cyclones (Lang) 0 0 0 0 0 0 0
T9 10UB06 - GOATS (Sanford) 0 0 0 0 0 0 0
T9 10UB08 - Vipers (Yanes) 0 0 0 0 0 0 0
T9 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 0 0 0 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2024 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login