Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

10U Girls Standings

The games in the first week are practice games and do not count towards standings. Teams get 3 points for a win, 1 point for a draw. The top two teams (this may change) will qualify for the League Playoffs.* In the event of a tie for the last playoff spot, there will be a head-to-head competition to determine who gets it (weather permitting).

* A minimum of 5 referee points is also required.

Round 10 (November 16)

Congratulations to Crystal Waves for winning the season with a perfect record! They and Stormtroopers qualify for the League Playoffs, which will be held December 7–8 at Conejo Creek South Park.

10UG01 - Pink Panthers 2–4 10UG02 - Royals
10UG06 - Lavender Lightning 0–4 10UG05 - Crystal Waves
10UG03 - Superstars 1–1 10UG04 - Fire Grils
10UG07 - Stormtroopers 3–2 10UG08 - Pink Panthers
10UG10 - Stingrays 8–0 10UG09 - Thunder
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 8 8 0 0 24 14 38
2 10UG07 - Stormtroopers (Pollock) 8 8 0 0 24 11 35
3 10UG10 - Stingrays (Muskat) 8 6 2 0 18 14 32
T4 10UG04 - Fire Grils (Sheng) 8 3 3 2 11 5 16
T4 10UG09 - Thunder (Takeguma) 8 3 3 2 11 5 16
6 10UG06 - Lavender Lightning (Dybvig) 8 3 5 0 9 6 15
T7 10UG03 - Superstars (Ruble) 8 1 5 2 5 6 11
T7 10UG08 - Pink Panthers (Rodriguez) 8 3 5 0 9 2 11
T9 10UG01 - Pink Panthers (Alamillo) 8 1 7 0 3 0 3
T9 10UG02 - Royals (Hauser) 8 1 7 0 3 0 3

Round 9 (November 9)

10UG06 - Lavender Lightning 1–5 10UG10 - Stingrays
10UG02 - Royals 1–10 10UG01 - Pink Panthers
10UG04 - Fire Grils 4–1 10UG03 - Superstars
10UG09 - Thunder 2–5 10UG07 - Stormtroopers
10UG08 - Pink Panthers 5–6 10UG05 - Crystal Waves
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 7 7 0 0 21 14 35
2 10UG07 - Stormtroopers (Pollock) 7 7 0 0 21 8 29
3 10UG10 - Stingrays (Muskat) 7 5 2 0 15 13 28
4 10UG09 - Thunder (Takeguma) 7 3 2 2 11 5 16
5 10UG04 - Fire Grils (Sheng) 7 3 3 1 10 5 15
6 10UG06 - Lavender Lightning (Dybvig) 7 3 4 0 9 5 14
7 10UG08 - Pink Panthers (Rodriguez) 7 3 4 0 9 2 11
8 10UG03 - Superstars (Ruble) 7 1 5 1 4 6 10
9 10UG01 - Pink Panthers (Alamillo) 7 1 6 0 3 0 3
10 10UG02 - Royals (Hauser) 7 0 7 0 0 0 0

Round 8 (November 2)

10UG03 - Superstars 1–0 10UG02 - Royals
10UG07 - Stormtroopers 7–5 10UG04 - Fire Grils
10UG01 - Pink Panthers 0–12 10UG10 - Stingrays
10UG09 - Thunder 0–4 10UG05 - Crystal Waves
10UG08 - Pink Panthers 3–4 10UG06 - Lavender Lightning
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 6 6 0 0 18 12 30
2 10UG07 - Stormtroopers (Pollock) 6 6 0 0 18 6 24
3 10UG10 - Stingrays (Muskat) 6 4 2 0 12 11 23
4 10UG09 - Thunder (Takeguma) 6 3 1 2 11 5 16
5 10UG06 - Lavender Lightning (Dybvig) 6 3 3 0 9 5 14
6 10UG04 - Fire Grils (Sheng) 6 2 3 1 7 5 12
7 10UG08 - Pink Panthers (Rodriguez) 6 3 3 0 9 2 11
8 10UG03 - Superstars (Ruble) 6 1 4 1 4 5 9
T9 10UG01 - Pink Panthers (Alamillo) 6 0 6 0 0 0 0
T9 10UG02 - Royals (Hauser) 6 0 6 0 0 0 0

Round 7 (October 26)

10UG02 - Royals 1–4 10UG10 - Stingrays
10UG03 - Superstars 2–8 10UG05 - Crystal Waves
10UG06 - Lavender Lightning 0–5 10UG04 - Fire Grils
10UG07 - Stormtroopers 7–0 10UG08 - Pink Panthers
10UG09 - Thunder 7–2 10UG01 - Pink Panthers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 5 5 0 0 15 10 25
2 10UG07 - Stormtroopers (Pollock) 5 5 0 0 15 6 21
3 10UG10 - Stingrays (Muskat) 5 3 2 0 9 9 18
4 10UG09 - Thunder (Takeguma) 5 3 0 2 11 4 15
5 10UG04 - Fire Grils (Sheng) 5 2 2 1 7 5 12
6 10UG06 - Lavender Lightning (Dybvig) 5 2 3 0 6 4 10
7 10UG08 - Pink Panthers (Rodriguez) 5 3 2 0 9 0 9
8 10UG03 - Superstars (Ruble) 5 0 4 1 1 5 6
T9 10UG01 - Pink Panthers (Alamillo) 5 0 5 0 0 0 0
T9 10UG02 - Royals (Hauser) 5 0 5 0 0 0 0

Round 6 (October 19)

10UG01 - Pink Panthers 2–8 10UG08 - Pink Panthers
10UG07 - Stormtroopers 4–1 10UG06 - Lavender Lightning
10UG09 - Thunder 3–0 10UG02 - Royals
10UG10 - Stingrays 4–0 10UG03 - Superstars
10UG05 - Crystal Waves 7–1 10UG04 - Fire Grils
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 4 4 0 0 12 8 20
2 10UG07 - Stormtroopers (Pollock) 4 4 0 0 12 4 16
3 10UG10 - Stingrays (Muskat) 4 2 2 0 6 7 13
4 10UG09 - Thunder (Takeguma) 4 2 0 2 8 3 11
T5 10UG04 - Fire Grils (Sheng) 4 1 2 1 4 5 9
T5 10UG06 - Lavender Lightning (Dybvig) 4 2 2 0 6 3 9
T5 10UG08 - Pink Panthers (Rodriguez) 4 3 1 0 9 0 9
8 10UG03 - Superstars (Ruble) 4 0 3 1 1 4 5
T9 10UG01 - Pink Panthers (Alamillo) 4 0 4 0 0 0 0
T9 10UG02 - Royals (Hauser) 4 0 4 0 0 0 0

Round 5 (October 12)

10UG07 - Stormtroopers 4–2 10UG01 - Pink Panthers
10UG08 - Pink Panthers 3–1 10UG02 - Royals
10UG09 - Thunder 1–1 10UG03 - Superstars
10UG04 - Fire Grils 0–4 10UG10 - Stingrays
10UG06 - Lavender Lightning 0–2 10UG05 - Crystal Waves
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 3 3 0 0 9 7 16
2 10UG07 - Stormtroopers (Pollock) 3 3 0 0 9 4 13
3 10UG04 - Fire Grils (Sheng) 3 1 1 1 4 5 9
T4 10UG06 - Lavender Lightning (Dybvig) 3 2 1 0 6 2 8
T4 10UG09 - Thunder (Takeguma) 3 1 0 2 5 3 8
T4 10UG10 - Stingrays (Muskat) 3 1 2 0 3 5 8
7 10UG08 - Pink Panthers (Rodriguez) 3 2 1 0 6 0 6
8 10UG03 - Superstars (Ruble) 3 0 2 1 1 3 4
T9 10UG01 - Pink Panthers (Alamillo) 3 0 3 0 0 0 0
T9 10UG02 - Royals (Hauser) 3 0 3 0 0 0 0

Round 4 (October 5)

10UG03 - Superstars 0–6 10UG08 - Pink Panthers
10UG05 - Crystal Waves 3–2 10UG10 - Stingrays
10UG02 - Royals 0–1 10UG07 - Stormtroopers
10UG04 - Fire Grils 2–2 10UG09 - Thunder
10UG01 - Pink Panthers 4–10 10UG06 - Lavender Lightning
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 2 2 0 0 6 5 11
2 10UG07 - Stormtroopers (Pollock) 2 2 0 0 6 3.5 9.5
T3 10UG06 - Lavender Lightning (Dybvig) 2 2 0 0 6 1 7
T3 10UG09 - Thunder (Takeguma) 2 1 0 1 4 3 7
5 10UG04 - Fire Grils (Sheng) 2 1 0 1 4 2 6
T6 10UG03 - Superstars (Ruble) 2 0 2 0 0 3 3
T6 10UG08 - Pink Panthers (Rodriguez) 2 1 1 0 3 0 3
T6 10UG10 - Stingrays (Muskat) 2 0 2 0 0 3 3
T9 10UG01 - Pink Panthers (Alamillo) 2 0 2 0 0 0 0
T9 10UG02 - Royals (Hauser) 2 0 2 0 0 0 0

Round 3 (September 28)

10UG02 - Royals 4–5 10UG06 - Lavender Lightning
10UG03 - Superstars 0–7 10UG07 - Stormtroopers
10UG10 - Stingrays 2–3 10UG09 - Thunder
10UG04 - Fire Grils 5–0 10UG08 - Pink Panthers
10UG05 - Crystal Waves 5–1 10UG01 - Pink Panthers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG07 - Stormtroopers (Pollock) 1 1 0 0 3 3.5 6.5
2 10UG05 - Crystal Waves (Rose) 1 1 0 0 3 3 6
3 10UG04 - Fire Grils (Sheng) 1 1 0 0 3 2 5
4 10UG09 - Thunder (Takeguma) 1 1 0 0 3 1 4
5 10UG06 - Lavender Lightning (Dybvig) 1 1 0 0 3 0 3
T6 10UG03 - Superstars (Ruble) 1 0 1 0 0 2 2
T6 10UG10 - Stingrays (Muskat) 1 0 1 0 0 2 2
T8 10UG01 - Pink Panthers (Alamillo) 1 0 1 0 0 0 0
T8 10UG02 - Royals (Hauser) 1 0 1 0 0 0 0
T8 10UG08 - Pink Panthers (Rodriguez) 1 0 1 0 0 0 0

Round 2 (September 21)

NOTE: Games this week do not count for standings.

10UG08 - Pink Panthers 7–1 10UG09 - Thunder
10UG10 - Stingrays 4–7 10UG07 - Stormtroopers
10UG01 - Pink Panthers 0–5 10UG04 - Fire Grils
10UG06 - Lavender Lightning 2–1 10UG03 - Superstars
10UG05 - Crystal Waves 6–0 10UG02 - Royals
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 0 0 0 0 0 3 3
2 10UG07 - Stormtroopers (Pollock) 0 0 0 0 0 2.5 2.5
3 10UG03 - Superstars (Ruble) 0 0 0 0 0 2 2
T4 10UG04 - Fire Grils (Sheng) 0 0 0 0 0 1 1
T4 10UG09 - Thunder (Takeguma) 0 0 0 0 0 1 1
T4 10UG10 - Stingrays (Muskat) 0 0 0 0 0 1 1
T7 10UG01 - Pink Panthers (Alamillo) 0 0 0 0 0 0 0
T7 10UG02 - Royals (Hauser) 0 0 0 0 0 0 0
T7 10UG06 - Lavender Lightning (Dybvig) 0 0 0 0 0 0 0
T7 10UG08 - Pink Panthers (Rodriguez) 0 0 0 0 0 0 0

Round 1 (September 14)

NOTE: Games this week do not count for standings.

10UG05 - Crystal Waves 3–5 10UG07 - Stormtroopers
10UG03 - Superstars 0–8 10UG01 - Pink Panthers
10UG09 - Thunder 2–1 10UG06 - Lavender Lightning
10UG04 - Fire Grils 0–1 10UG02 - Royals
10UG08 - Pink Panthers 0–4 10UG10 - Stingrays
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Crystal Waves (Rose) 0 0 0 0 0 2 2
2 10UG07 - Stormtroopers (Pollock) 0 0 0 0 0 1.5 1.5
3 10UG03 - Superstars (Ruble) 0 0 0 0 0 1 1
T4 10UG01 - Pink Panthers (Alamillo) 0 0 0 0 0 0 0
T4 10UG02 - Royals (Hauser) 0 0 0 0 0 0 0
T4 10UG04 - Fire Grils (Sheng) 0 0 0 0 0 0 0
T4 10UG06 - Lavender Lightning (Dybvig) 0 0 0 0 0 0 0
T4 10UG08 - Pink Panthers (Rodriguez) 0 0 0 0 0 0 0
T4 10UG09 - Thunder (Takeguma) 0 0 0 0 0 0 0
T4 10UG10 - Stingrays (Muskat) 0 0 0 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2024 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login